High Return Deposit Account
High return deposit account provides the highest interest rate with flexible terms and conditions. This product is highly recommended to individuals who have a large amount of money available. The minimum balance for this account is USD 50 (or its equivalent in other currencies), which can be deposited for 1 to 36 months.
Annual interest rate for individual
Term | USD | THB | KHR |
≥ 1 month | 3.25% | 3.25% | 3.50% |
≥ 3 months | 4.60% | 4.60% | 4.85% |
≥ 6 months | 6.40% | 6.40% | 6.66% |
≥ 9 months | 6.75% | 6.75% | 7.00% |
≥ 12 months | 7.25% | 7.25% | 7.50% |
≥ 18 months | 7.80% | 7.80% | 8.05% |
≥ 24month | 7.80% | 7.80% | 8.05% |
36month | 8.25% | 8.25% | 8.50% |
Annual interest rate for entity (not FI) Term | USD | THB | KHR |
≥ 1 month | 3.00% | 3.00% | 3.25% |
≥ 3 months | 4.30% | 4.30% | 4.55% |
≥ 6 months | 4.80% | 4.80% | 5.05% |
≥ 9 months | 5.30% | 5.30% | 5.55% |
≥ 12 months | 7.25% | 7.25% | 7.50% |
≥ 18 months | 7.40% | 7.40% | 7.65% |
≥ 24month | 7.55% | 7.55% | 7.80% |
36month | 7.55% | 7.55% | 7.80% |
Requirement
Customer as individual
- National ID card, family record book or residential book, birth certificate or government official ID card
- Passport (valid for 3 months)
- Other identification documents certified by local authorities
- Contact address (residence certificate, employment contract, business agreement or work permit)
- Contact of phone or fax.
Customer as entity
- Business license
- Letter of identity of business owner
- Statement from Board of Directors on account opening
- Appointment letter of company representative
- Other official documents.
Note: These offers are subjected to change without prior notice.No fee charge applied.