High Income Deposit Account
High Income deposit account is a term deposit account that offers a high interest rate to customers wishing to invest their available money with a high security financial institution. Customers are allowed to withdraw interest earned each month. This service can be subscribed from 1 to 36 months with a minimum balance of USD 50 (equivalent to other currencies).
Annual interest rate for individual
Term | USD | THB | KHR |
≥ 1 month | 3.25% | 3.25% | 3.50% |
≥ 3 months | 4.50% | 4.50% | 4.75% |
≥ 6 months | 6.20% | 6.20% | 6.45% |
≥ 9 months | 6.65% | 6.65% | 6.90% |
≥ 12 months | 7.00% | 7.00% | 7.25% |
≥ 18 months | 7.55% | 7.55% | 7.80% |
≥ 24 months | 7.55% | 7.55% | 7.80% |
36 months | 8.00% | 8.00% | 8.25% |
Annual interest rate for entity (not FI)
Term | USD | THB | KHR |
≥ 1 month | 3.00% | 3.00% | 3.25% |
≥ 3 months | 4.20% | 4.20% | 4.45% |
≥ 6 months | 4.70% | 4.70% | 4.95% |
≥ 9 months | 5.20% | 5.20% | 5.45% |
≥ 12 months | 7.00% | 7.00% | 7.25% |
≥ 18 months | 7.15% | 7.15% | 7.40% |
≥ 24 months | 7.30% | 7.30% | 7.55% |
36 months | 7.30% | 7.30% | 7.55% |
Requirement
Customer as individual
- National ID card, family record book or residential book, birth certificate or government official ID card
- Passport (valid for 3 months)
- Other identification documents certified by local authorities
- Contact address (residence certificate, employment contract, business agreement or work permit)
- Contact of phone or fax.
Customer as entity
- Business license
- Letter of identity of business owner
- Statement from Board of Directors on account opening
- Appointment letter of company representative
- Other official documents.
Note: These offers are subjected to change without prior notice.No fee charge applied.