Always special for HKL customers, for every purchasing or using services of our business partners, will enjoy the discount immediately by just showing the ATM Card and the discount rate is up to 50% of total price.
Business Partners | Business Category | Contact | Discount Rate |
PHNOM PENH SPROT CLUB | Gym Club | 012 889 400 010 56 8888 | 10% |
EYE CARE (Preah Norodom) | Eye Care | 012 499 842 | 15% |
EYE CARE (AEON Mall) | Eye Care | 016 98 72 98 016 98 72 98 | 15% |
EYE CARE (Kampuchea Krom #245) | Eye Care | 012 499 842 016 55 66 75 | 15% |
EYE CARE (Kampuchea Krom #754) | Eye Care | 012 499 842 016 55 66 03 | 15% |
EYE CARE (Mao Tse Toung) | Eye Care | 012 499 842 016 55 66 07 | 15% |
EYE CARE (Sorya Mall) | Eye Care | 012 499 842 016 55 66 08 | 15% |
EYE CARE (Thmor Da Restaurant) | Eye Care | 012 499 842 076 444 5506 | 15% |
EYE CARE(Phsar Daeum Thkov) | Eye Care | 012 499 842 076 444 5505 | 15% |
EYE CARE (Krong Battambang) | Eye Care | 012 499 842 016 55 66 02 | 15% |
EYE CARE (Krong Battambang) | Eye Care | 012 499 842 016 98 75 98 | 15% |
EYE CARE (Siem Reab) | Eye Care | 012 499 842 016 55 66 04 | 15% |
EYE CARE (Siem Reab) | Eye Care | 012 499 842 076 444 5509 | 15% |
EYE CARE (Krong Ta Khmao) | Eye Care | 012 499 842 076 444 5513 | 15% |
EYE CARE (The Bridge) | Eye Care | 012 499 842 076 444 5514 | 15% |
MING HOUR | Gym Club | 088 363 3335 | 20% |
OLYMPIC KHMER THAI | Restaurant | 016 599 816 | 10% |
RAKSMEY PICH JEWELRY | Jewelry Shop | 012 506 239 | 10% |
UHH CHA | Restaurant | 016 333 568 092 333 568 | 10% - 15% |
D LIGHT | Car Care | 076 966 6668 | 10% |
THEARUN COMPUTER | Computer Shop | 012 681 624 | 2% - 10% |
MEANCHEY PHONE SHOP | Phone Shop | 012 606 277 | Free Phone case & Screen |
KHMER APSARA PHONE SHOP | Phone Shop | 081 333 316 | Free Phone case & Screen |
WASHINGTON DC SCHOOL | School | 017 666 806 015 666 806 | 30% |
ANGKOR TEP | Cloth Shop | 023 887 899 | 5% |
KEILY PHONE SHOP | Phone Shop | 010 888 385 | Free Phone case & Screen |
K.I.S PHONE SHOP | Phone Shop | 012 750 800 | Free Phone case & Screen |
TPR COFFEE | Restaurant | 093 787 587 089 787 523 | 5% - 10% |
MINH CHAU PORCELAIN | Porcelain Shop | 097 96 47 599 | 10% |
PACHEM DENTAL CLINIC | Dental Clinic | 077 600 977 077 300 883 070 300 800 | 5% - 30% |
នស២រ Milk Tea & Bakery | Restaurant | 093 880 099 | 10% |
BALAN BRAND T-SHIRT | Cloth Shop | 096 81 82 83 9 | 10% |
LOOK AT ME | Cloth Shop | 010 636 569 | 10% |
LOTUS CLINIC | Child Care Clinic | 012 791 007 | 20% |
HVM ORIGINAL STORE | Cloth Shop | 016 336 162 | 10% |
MR. MAN | Cloth Shop | 012 587 798 | 10% |
RAKSMEY DARA | Cake Shop | 098 777 602 | 10% |
SAMUT PHNOM PENH | Restaurant | 069 800 216 078 65 65 85 | 5% |
ELIZA SALON | Salon | 012 313 251 016 838 461 | 15% |
JUDY SALON | Salon | 012 313 251 016 838 461 | 15% |
QUEEN BEE | Restaurant | 096 83 88 688 | 10% |
WESTLINE EDUCATION GROUP | School | 015 705 123 | 10%-20% |
HOME SPORT | Cloth Shop | 011 474 373 097 71 76 333 | 10%-20% |
SOR COFFEE & FRESH JUICE | Restaurant | 098 236 676 | 10% |
T-BLUE | Shoes Shop | 015 46 36 26 | 10% |
UMI UMI BUFFET (BBQ&SHOUP) | Restaurant | 016 680 432 | 10%-15% |
LACH BUN ANN OPTICS | Eye Care | 078 525 455 | 20% |
ICE WATCH | Watch Shop | 077 654 000 | 10%-15% |
SAC AMOUR COLLECTION | Bag Shop | 076 966 66 68 | 20% |
PHEASA | Cloth Shop | 093 900 974 097 795 7773 | 10% |
MONY COFFEE | Coffee Shop | 017 971 027 097 815 4768 | 10% |
PYRAMID | Guest House | 012 792 111 | 5% |
BK OUTLET | Cloth Shop | 092 235 616 | 10% |
RIVER GRASS REST | Restaurant | 012 213 512 | 10% |
LBN ASIAN HOTEL | Hotel and Restaurant | 070 474 468 | 15% (Sky bar) 10% (Hotel) |
SMILE | Restaurant | 012 807 437 | 10% |
TI MONGKUL | Jewelry Shop | 078 888 189 | $2 - $ 3 |
SREY POV | Jewelry Shop | 070 636 302 | 3% - 10% |
PKA CHAN | Dental Clinic | 095 992 929 | 50% |
PHUM SACH ANG 2 | Restaurant | 088 5555 95 | 10% |
AUTUMN COFFEE | Coffee Shop | 093975975 | 10% |
DAIKHMER DRIVING SCHOOL | Driving School | 093 678 995 | 10% - 20% |
Number of Office | 177 |
Headquarter | 1 |
Total Number of Staff | 4,568 |
Male | 3,321 |
Female | 1,247 |
Loan | |
Loan Outstanding | USD 1,087 M |
Number of Active Borrower | 172,169 |
Deposits | |
Deposit | USD 591 M |
Active Customer | 262,498 |